A daily driver board with a high performance personality, suitable for novice surfers to complete pros.
Pricing shown is for a clear, sanded finish. Extras can be quoted separately, give us a call on 01637 880421, or use our contact form to get a quote.
Length | Width | Thickness | Volume |
---|---|---|---|
5'5" | 18 3/8" | 2 1/8" | 23.10L |
5'6" | 18 1/2" | 2 3/16" | 24.10L |
5'7" | 18 5/8" | 2 1/4" | 25.40L |
5'8" | 18 3/4" | 2 5/16" | 26.60L |
5'9" | 19" | 2 5/16" | 27.30L |
5'10" | 19 1/4" | 2 3/8" | 28.90L |
5'11" | 19 3/8" | 2 7/16" | 30.20L |
6'0" | 19 1/2" | 2 1/2" | 31.50L |
6'1" | 19 3/4" | 2 9/16" | 33.10L |
6'2" | 20" | 2 5/8" | 34.90L |
6'4" | 20 1/2" | 2 3/4" | 38.30L |
6'6" | 20 7/8" | 2 7/8" | 41.90L |
6'8" | 21" | 3" | 45.00L |
Length | Width | Thickness | Volume |
---|---|---|---|
5'5" | 18 3/8" | 2 1/8" | 23.10L |
5'6" | 18 1/2" | 2 3/16" | 24.10L |
5'7" | 18 5/8" | 2 1/4" | 25.40L |
5'8" | 18 3/4" | 2 5/16" | 26.60L |
5'9" | 19" | 2 5/16" | 27.30L |
5'10" | 19 1/4" | 2 3/8" | 28.90L |
5'11" | 19 3/8" | 2 7/16" | 30.20L |
6'0" | 19 1/2" | 2 1/2" | 31.50L |
6'1" | 19 3/4" | 2 9/16" | 33.10L |
6'2" | 20" | 2 5/8" | 34.90L |
6'4" | 20 1/2" | 2 3/4" | 38.30L |
6'6" | 20 7/8" | 2 7/8" | 41.90L |
6'8" | 21" | 3" | 45.00L |
Storing your surfboard in a surfboard bag is essential for protecting it from dings, UV damage, and the elements, ensuring that your board stays in prime condition for your next wave-riding adventure.
© 2024 Ocean Magic – The Factory. All rights reserved. Company Number: 04664716. VAT Registered 807 8508 12
Exclusive Deals and Local Surf News!
Join the Lineup!