Length | Width | Thickness | Volume |
---|---|---|---|
5’6" | 18 1/4" | 2 1/8" | 21.60L |
5’7" | 18 3/8" | 2 1/8" | 22.10L |
5’8" | 18 1/2" | 2 3/16" | 23/30L |
5’9" | 18 5/8" | 2 1/4" | 24.40L |
5’10" | 18 3/4" | 2 5/16" | 25.60L |
5’11" | 18 7/8" | 2 3/8" | 27.00L |
6’0" | 19" | 2 7/16" | 28.30L |
6’1" | 19 1/4" | 2 1/2" | 29.80L |
6’2" | 19 3/8" | 2 9/16" | 31.20L |
6’3" | 19 5/8" | 2 5/8" | 33.00L |
6’4" | 19 3/4" | 2 11/16" | 34.40L |
6’6" | 20" | 2 3/4" | 36.40L |
A Pyzel legacy board with a high performance design, suitable for everyday sessions.
Pricing shown is for a clear, sanded finish. Extras can be quoted separately, give us a call on 01637 880421, or use our contact form to get a quote.
Length | Width | Thickness | Volume |
---|---|---|---|
5’6" | 18 1/4" | 2 1/8" | 21.60L |
5’7" | 18 3/8" | 2 1/8" | 22.10L |
5’8" | 18 1/2" | 2 3/16" | 23/30L |
5’9" | 18 5/8" | 2 1/4" | 24.40L |
5’10" | 18 3/4" | 2 5/16" | 25.60L |
5’11" | 18 7/8" | 2 3/8" | 27.00L |
6’0" | 19" | 2 7/16" | 28.30L |
6’1" | 19 1/4" | 2 1/2" | 29.80L |
6’2" | 19 3/8" | 2 9/16" | 31.20L |
6’3" | 19 5/8" | 2 5/8" | 33.00L |
6’4" | 19 3/4" | 2 11/16" | 34.40L |
6’6" | 20" | 2 3/4" | 36.40L |
Storing your surfboard in a surfboard bag is essential for protecting it from dings, UV damage, and the elements, ensuring that your board stays in prime condition for your next wave-riding adventure.
© 2024 Ocean Magic – The Factory. All rights reserved. Company Number: 04664716. VAT Registered 807 8508 12
Exclusive Deals and Local Surf News!
Join the Lineup!