Length | Width | Thickness | Volume |
---|---|---|---|
5’4" | 18 3/8" | 2 1/16" | 22.20L |
5’5" | 18 1/2" | 2 1/8" | 23.30L |
5’6" | 18 5/8" | 2 1/8" | 23.90L |
5’7" | 18 7/8" | 2 3/16" | 25.10L |
5’8" | 19 | 2 1/4" | 26.30L |
5’9" | 19 1/8" | 2 5/16" | 27.50L |
5’10" | 19 1/4" | 2 3/8" | 28.70L |
5’11" | 19 3/8" | 2 7/16" | 30.00L |
6’0" | 19 1/2" | 2 1/2" | 31.30L |
6’1" | 19 5/8" | 2 9/16" | 32.70L |
6’2" | 19 3/4" | 2 5/8" | 34.20L |
6’3" | 19 7/8" | 2 3/4" | 36.20L |
6’4" | 20" | 2 3/4" | 36.90L |
6'2" | 19 3/4" | 2 5/8" | 34.20 |
Silky smooth, even in junk waves, and possibly Pyzel's fastest high performance surfboard yet!
Pricing shown is for a clear, sanded finish. Extras can be quoted separately, give us a call on 01637 880421, or use our contact form to get a quote.
Length | Width | Thickness | Volume |
---|---|---|---|
5’4" | 18 3/8" | 2 1/16" | 22.20L |
5’5" | 18 1/2" | 2 1/8" | 23.30L |
5’6" | 18 5/8" | 2 1/8" | 23.90L |
5’7" | 18 7/8" | 2 3/16" | 25.10L |
5’8" | 19 | 2 1/4" | 26.30L |
5’9" | 19 1/8" | 2 5/16" | 27.50L |
5’10" | 19 1/4" | 2 3/8" | 28.70L |
5’11" | 19 3/8" | 2 7/16" | 30.00L |
6’0" | 19 1/2" | 2 1/2" | 31.30L |
6’1" | 19 5/8" | 2 9/16" | 32.70L |
6’2" | 19 3/4" | 2 5/8" | 34.20L |
6’3" | 19 7/8" | 2 3/4" | 36.20L |
6’4" | 20" | 2 3/4" | 36.90L |
6'2" | 19 3/4" | 2 5/8" | 34.20 |
Storing your surfboard in a surfboard bag is essential for protecting it from dings, UV damage, and the elements, ensuring that your board stays in prime condition for your next wave-riding adventure.
© 2024 Ocean Magic – The Factory. All rights reserved. Company Number: 04664716. VAT Registered 807 8508 12
Exclusive Deals and Local Surf News!
Join the Lineup!