Length | Width | Thickness | Volume |
---|---|---|---|
9'0" | 22 1/4" | 2 11/16" | 60.22L |
9'1" | 22 1/2" | 2 3/4" | 62.67L |
9'2" | 22 5/8" | 2 3/4" | 63.53L |
9'4" | 22 3/4" | 2 7/8" | 67.72L |
Pricing shown is for a clear, sanded finish. Extras can be quoted separately, give us a call on 01637 880421, or use our contact form to get a quote.
Length | Width | Thickness | Volume |
---|---|---|---|
9'0" | 22 1/4" | 2 11/16" | 60.22L |
9'1" | 22 1/2" | 2 3/4" | 62.67L |
9'2" | 22 5/8" | 2 3/4" | 63.53L |
9'4" | 22 3/4" | 2 7/8" | 67.72L |
Storing your surfboard in a surfboard bag is essential for protecting it from dings, UV damage, and the elements, ensuring that your board stays in prime condition for your next wave-riding adventure.
© 2024 Ocean Magic – The Factory. All rights reserved. Company Number: 04664716. VAT Registered 807 8508 12
Exclusive Deals and Local Surf News!
Join the Lineup!