Length | Width | Thickness | Volume |
---|---|---|---|
5’8" | 20" | 2 3/8" | 29.94L |
5’10" | 20 1/4" | 2 7/16" | 32.10L |
6’0" | 20 1/2" | 2 1/2" | 34.31L |
6’2" | 20 3/4" | 2 5/8" | 37.47L |
6’4" | 21" | 2 3/4" | 40.41L |
6’6" | 21 1/4" | 2 3/4" | 42.20L |
6’8" | 21 1/2" | 2 3/4" | 43.85L |
6’10" | 21 3/4" | 2 7/8" | 47.54L |
7’0" | 22 | 3" | 51.42 |
A great option for intermediate surfers looking for their first custom board.
Pricing shown is for a clear, sanded finish. Extras can be quoted separately, give us a call on 01637 880421, or use our contact form to get a quote.
Length | Width | Thickness | Volume |
---|---|---|---|
5’8" | 20" | 2 3/8" | 29.94L |
5’10" | 20 1/4" | 2 7/16" | 32.10L |
6’0" | 20 1/2" | 2 1/2" | 34.31L |
6’2" | 20 3/4" | 2 5/8" | 37.47L |
6’4" | 21" | 2 3/4" | 40.41L |
6’6" | 21 1/4" | 2 3/4" | 42.20L |
6’8" | 21 1/2" | 2 3/4" | 43.85L |
6’10" | 21 3/4" | 2 7/8" | 47.54L |
7’0" | 22 | 3" | 51.42 |
Storing your surfboard in a surfboard bag is essential for protecting it from dings, UV damage, and the elements, ensuring that your board stays in prime condition for your next wave-riding adventure.
© 2024 Ocean Magic – The Factory. All rights reserved. Company Number: 04664716. VAT Registered 807 8508 12
Exclusive Deals and Local Surf News!
Join the Lineup!