Length | Width | Thickness | Volume |
---|---|---|---|
6’6" | 22" | 2 7/8" | 43.90L |
6’9" | 22 1/4" | 3" | 48.40L |
7’0" | 22 1/2" | 3 1/8" | 52.00L |
7’3" | 22 3/4" | 3 1/4" | 57.50L |
7’6" | 23" | 3 3/8" | 62.00L |
7’8" | 23" | 3 1/2" | 70.00L |
The diamond model combines more performance than most surfers would expect from a board that is also so easy to ride!
Pricing shown is for a clear, sanded finish. Extras can be quoted separately, give us a call on 01637 880421, or use our contact form to get a quote.
Length | Width | Thickness | Volume |
---|---|---|---|
6’6" | 22" | 2 7/8" | 43.90L |
6’9" | 22 1/4" | 3" | 48.40L |
7’0" | 22 1/2" | 3 1/8" | 52.00L |
7’3" | 22 3/4" | 3 1/4" | 57.50L |
7’6" | 23" | 3 3/8" | 62.00L |
7’8" | 23" | 3 1/2" | 70.00L |
Storing your surfboard in a surfboard bag is essential for protecting it from dings, UV damage, and the elements, ensuring that your board stays in prime condition for your next wave-riding adventure.
© 2024 Ocean Magic – The Factory. All rights reserved. Company Number: 04664716. VAT Registered 807 8508 12
Exclusive Deals and Local Surf News!
Join the Lineup!