Length | Width | Thickness | Volume |
---|---|---|---|
6’2" | 20 5/8" | 2 11/16" | 37.70L |
6’4" | 21" | 2 11/16" | 38.70L |
6’6" | 21 1/4" | 2 3/4" | 40.70L |
6’8" | 21 1/2" | 2 3/4" | 42.50L |
6’10" | 21 1/2" | 2 3/4" | 43.96L |
7’0" | 21 3/4" | 2 7/8" | 46.60L |
A great all rounder surfboard for those progressing to performance surfing.
Pricing shown is for a clear, sanded finish. Extras can be quoted separately, give us a call on 01637 880421, or use our contact form to get a quote.
Length | Width | Thickness | Volume |
---|---|---|---|
6’2" | 20 5/8" | 2 11/16" | 37.70L |
6’4" | 21" | 2 11/16" | 38.70L |
6’6" | 21 1/4" | 2 3/4" | 40.70L |
6’8" | 21 1/2" | 2 3/4" | 42.50L |
6’10" | 21 1/2" | 2 3/4" | 43.96L |
7’0" | 21 3/4" | 2 7/8" | 46.60L |
Storing your surfboard in a surfboard bag is essential for protecting it from dings, UV damage, and the elements, ensuring that your board stays in prime condition for your next wave-riding adventure.
© 2024 Ocean Magic – The Factory. All rights reserved. Company Number: 04664716. VAT Registered 807 8508 12
Exclusive Deals and Local Surf News!
Join the Lineup!