Length | Width | Thickness | Volume |
---|---|---|---|
6’0" | 19 1/4" | - | 30.00L |
6’1" | 19 3/8" | - | 30.80L |
6’2" | 19 1/2" | - | 32.23L |
6’3" | 19 3/4" | - | 33.77L |
6’4" | 20" | - | 36.25L |
6’5" | 20 1/4" | - | 37.45L |
6’6" | 20 1/2" | - | 38.43L |
A board you can rely on without hesitation.
Pricing shown is for a clear, sanded finish. Extras can be quoted separately, give us a call on 01637 880421, or use our contact form to get a quote.
Length | Width | Thickness | Volume |
---|---|---|---|
6’0" | 19 1/4" | - | 30.00L |
6’1" | 19 3/8" | - | 30.80L |
6’2" | 19 1/2" | - | 32.23L |
6’3" | 19 3/4" | - | 33.77L |
6’4" | 20" | - | 36.25L |
6’5" | 20 1/4" | - | 37.45L |
6’6" | 20 1/2" | - | 38.43L |
Storing your surfboard in a surfboard bag is essential for protecting it from dings, UV damage, and the elements, ensuring that your board stays in prime condition for your next wave-riding adventure.
© 2024 Ocean Magic – The Factory. All rights reserved. Company Number: 04664716. VAT Registered 807 8508 12
Exclusive Deals and Local Surf News!
Join the Lineup!