Length | Width | Thickness | Volume |
---|---|---|---|
7’0" | 22" | 2 3/4" | 46.72L |
7’2" | 22" | 2 3/4" | 48.68L |
7’4" | 22 1/2" | 2 7/8" | 54.51L |
7’6" | 22 1/2" | 3" | 55.75L |
7’8" | 22 3/4" | 3" | 57.62L |
7’10" | 22 3/4" | 3” | 59.00L |
8’0" | 23" | 3 1/4" | 63.27L |
Max out your fun with this mid-length!
Pricing shown is for a clear, sanded finish. Extras can be quoted separately, give us a call on 01637 880421, or use our contact form to get a quote.
Length | Width | Thickness | Volume |
---|---|---|---|
7’0" | 22" | 2 3/4" | 46.72L |
7’2" | 22" | 2 3/4" | 48.68L |
7’4" | 22 1/2" | 2 7/8" | 54.51L |
7’6" | 22 1/2" | 3" | 55.75L |
7’8" | 22 3/4" | 3" | 57.62L |
7’10" | 22 3/4" | 3” | 59.00L |
8’0" | 23" | 3 1/4" | 63.27L |
Storing your surfboard in a surfboard bag is essential for protecting it from dings, UV damage, and the elements, ensuring that your board stays in prime condition for your next wave-riding adventure.
© 2024 Ocean Magic – The Factory. All rights reserved. Company Number: 04664716. VAT Registered 807 8508 12
Exclusive Deals and Local Surf News!
Join the Lineup!