Length | Width | Thickness | Volume |
---|---|---|---|
9’0" | 21 3/4" | - | 62.11L |
9’1" | 21 7/8" | - | 64.20L |
9’2" | 22" | - | 66.33L |
9’3" | 22 1/8" | - | 68.66L |
9’4" | 22 1/4" | - | 71.00 |
Redefining what a performance longboard can be.
Pricing shown is for a clear, sanded finish. Extras can be quoted separately, give us a call on 01637 880421, or use our contact form to get a quote.
Length | Width | Thickness | Volume |
---|---|---|---|
9’0" | 21 3/4" | - | 62.11L |
9’1" | 21 7/8" | - | 64.20L |
9’2" | 22" | - | 66.33L |
9’3" | 22 1/8" | - | 68.66L |
9’4" | 22 1/4" | - | 71.00 |
Storing your surfboard in a surfboard bag is essential for protecting it from dings, UV damage, and the elements, ensuring that your board stays in prime condition for your next wave-riding adventure.
© 2024 Ocean Magic – The Factory. All rights reserved. Company Number: 04664716. VAT Registered 807 8508 12
Exclusive Deals and Local Surf News!
Join the Lineup!