This is the latest high performance model in the Mark Phipps shortboard range.
Length | Width | Thickness | Volume | Availability |
---|---|---|---|---|
5’6" | 18 1/8" | 2 3/16" | 23.00L | Unavailable - Make Custom |
5’8" | 18 1’4" | 2 1/4" | 24.44L | Unavailable - Make Custom |
5’9" | 18 1/2" | 2 5/16" | 25.60L | Unavailable - Make Custom |
5’10" | 18 3/4" | 2 3/8" | 26.80L | In Stock |
5’11" | 18 3/4" | 2 3/8" | 27.44L | Unavailable - Make Custom |
6’0" | 19" | 2 7/16" | 29.50L | In Stock |
6’1" | 19 1/8" | 2 1/2" | 30.50L | Unavailable - Make Custom |
6’2" | 19 1/2" | 2 5/8" | 32.90L | In Stock |
6’3" | 19 1/2" | 2 5/8" | 33.70L | Unavailable - Make Custom |
6’4" | 19 3/4" | 2 11/16" | 35.10L | Unavailable - Make Custom |
Storing your surfboard in a surfboard bag is essential for protecting it from dings, UV damage, and the elements, ensuring that your board stays in prime condition for your next wave-riding adventure.
© 2024 Ocean Magic – The Factory. All rights reserved. Company Number: 04664716. VAT Registered 807 8508 12
Exclusive Deals and Local Surf News!
Join the Lineup!