Length | Width | Thickness | Volume |
---|---|---|---|
6’0" | 21" | 2 3/4" | 37.70L |
6’2" | 21" | 2 13/16" | 39.70L |
6’4" | 21 1/2" | 2 7/8" | 42.50L |
6’6" | 20" | 2 5/8" | 37.60L |
6’8" | 20 1/4" | 2 5/8" | 39.30L |
6’10" | 20 1/2" | 2 3/4" | 42.50L |
7’0" | 20 3/4 | 2 3/4 | 44.00L |
7’2" | 20 5/8" | 2 3/4" | 45.20L |
7’4" | 20 3/4 | 2 3/4 | 46.00L |
7’6" | 20 3/4" | 2 7/8" | 49.20L |
7’8" | 21 3/4" | 3 1/2" | 57.60L |
7’10" | 21" | 2 7/8" | 51.80L |
8’0" | 22" | 2 7/8" | 61.00L |
8’2" | 21 1/4" | 3" | 57.50L |
8’4" | 22 1/4" | 3 3/16" | 65.60L |
8’6" | 21 1/2" | 3" | 59.90L |
8’8" | 22 1/2" | 3 1/4" | 70.40L |
8’10" | 21 3/4" | 3 1/8" | 65.20L |
The One Bad Egg is a mini mal with some attitude.
Pricing shown is for a clear, sanded finish. Extras can be quoted separately, give us a call on 01637 880421, or use our contact form to get a quote.
Length | Width | Thickness | Volume |
---|---|---|---|
6’0" | 21" | 2 3/4" | 37.70L |
6’2" | 21" | 2 13/16" | 39.70L |
6’4" | 21 1/2" | 2 7/8" | 42.50L |
6’6" | 20" | 2 5/8" | 37.60L |
6’8" | 20 1/4" | 2 5/8" | 39.30L |
6’10" | 20 1/2" | 2 3/4" | 42.50L |
7’0" | 20 3/4 | 2 3/4 | 44.00L |
7’2" | 20 5/8" | 2 3/4" | 45.20L |
7’4" | 20 3/4 | 2 3/4 | 46.00L |
7’6" | 20 3/4" | 2 7/8" | 49.20L |
7’8" | 21 3/4" | 3 1/2" | 57.60L |
7’10" | 21" | 2 7/8" | 51.80L |
8’0" | 22" | 2 7/8" | 61.00L |
8’2" | 21 1/4" | 3" | 57.50L |
8’4" | 22 1/4" | 3 3/16" | 65.60L |
8’6" | 21 1/2" | 3" | 59.90L |
8’8" | 22 1/2" | 3 1/4" | 70.40L |
8’10" | 21 3/4" | 3 1/8" | 65.20L |
Storing your surfboard in a surfboard bag is essential for protecting it from dings, UV damage, and the elements, ensuring that your board stays in prime condition for your next wave-riding adventure.
© 2024 Ocean Magic – The Factory. All rights reserved. Company Number: 04664716. VAT Registered 807 8508 12
Exclusive Deals and Local Surf News!
Join the Lineup!