The Stab in the Dark winning model chosen by surfer Dane Reynolds.
Length | Width | Thickness | Volume | Availability |
---|---|---|---|---|
5’8" | 18 5/8" | 2 1/4" | 24.30L | Unavailable - Make Custom |
5’9" | 18 3/4" | 2 1/4" | 24.80L | Unavailable - Make Custom |
5’10" | 18 7/8" | 2 5/16" | 26.00L | Unavailable - Make Custom |
5’11" | 19" | 2 5/16" | 26.60L | Unavailable - Make Custom |
6’0" | 19 1/8" | 2 3/8" | 28.00L | Unavailable - Make Custom |
6’1" | 19 3/8" | 2 7/16" | 29.50L | Unavailable - Make Custom |
6’2" | 19 5/8" | 2 1/2" | 31.10L | Unavailable - Make Custom |
6’3" | 19 7/8" | 2 5/8" | 33.60L | Unavailable - Make Custom |
6’4" | 20" | 2 3/4" | 35.70L | Unavailable - Make Custom |
Storing your surfboard in a surfboard bag is essential for protecting it from dings, UV damage, and the elements, ensuring that your board stays in prime condition for your next wave-riding adventure.
© 2024 Ocean Magic – The Factory. All rights reserved. Company Number: 04664716. VAT Registered 807 8508 12
Exclusive Deals and Local Surf News!
Join the Lineup!