The ideal one-board quiver for any surf trip with decent to good waves on the menu.
Pricing shown is for a clear, sanded finish. Extras can be quoted separately, give us a call on 01637 880421, or use our contact form to get a quote.
Length | Width | Thickness | Volume |
---|---|---|---|
5'8" | 18 3/4" | 2 5/16" | 24.70L |
5'9" | 18 7/8" | 2 3/8" | 26.00L |
5'10" | 19" | 2 7/16" | 27.20L |
5'11" | 19 1/8" | 2 1/2" | 28.40L |
6'0" | 19 3/8" | 2 9/16" | 29.90L |
6'1" | 19 1/2" | 2 5/8" | 31.30L |
6'2" | 19 5/8" | 2 11/16" | 32.70L |
6'3" | 19 7/8" | 2 3/4" | 34.30L |
6'4" | 20" | 2 7/8" | 36.60L |
6'5" | 20 1/4" | 3" | 39.15L |
6'6" | 20 1/2" | 3" | 40.10L |
6'8" | 20 3/4" | 3 1/16" | 42.50L |
6'10" | 20 7/8" | 3 1/8" | 44.70L |
7'0" | 21" | 3 3/16" | 47.10L |
Length | Width | Thickness | Volume |
---|---|---|---|
5'8" | 18 3/4" | 2 5/16" | 24.70L |
5'9" | 18 7/8" | 2 3/8" | 26.00L |
5'10" | 19" | 2 7/16" | 27.20L |
5'11" | 19 1/8" | 2 1/2" | 28.40L |
6'0" | 19 3/8" | 2 9/16" | 29.90L |
6'1" | 19 1/2" | 2 5/8" | 31.30L |
6'2" | 19 5/8" | 2 11/16" | 32.70L |
6'3" | 19 7/8" | 2 3/4" | 34.30L |
6'4" | 20" | 2 7/8" | 36.60L |
6'5" | 20 1/4" | 3" | 39.15L |
6'6" | 20 1/2" | 3" | 40.10L |
6'8" | 20 3/4" | 3 1/16" | 42.50L |
6'10" | 20 7/8" | 3 1/8" | 44.70L |
7'0" | 21" | 3 3/16" | 47.10L |
Storing your surfboard in a surfboard bag is essential for protecting it from dings, UV damage, and the elements, ensuring that your board stays in prime condition for your next wave-riding adventure.
© 2024 Ocean Magic – The Factory. All rights reserved. Company Number: 04664716. VAT Registered 807 8508 12
Exclusive Deals and Local Surf News!
Join the Lineup!