Length | Width | Thickness | Volume |
---|---|---|---|
5’2" | 18 1/2" | 2 5/16" | 23.70L |
5’3" | 18 5/8" | 2 3/8" | 25.00L |
5’4" | 18 5/8" | 2 3/8" | 25.40L |
5’5" | 18 3/4" | 2 7/16" | 26.60L |
5’6" | 19" | 2 7/16" | 27.40L |
5’7" | 19 1/8" | 2 1/2" | 28.70L |
5’8" | 19 1/4" | 2 1/2" | 29.30L |
5’9" | 19 3/8" | 2 1/2" | 29.90L |
5’10" | 19 1/2" | 2 9/16" | 31.30L |
5’11" | 19 3/4" | 2 9/16" | 32.20L |
6’0" | 19 7/8" | 2 5/8" | 33.80L |
6’1" | 20" | 2 11/16" | 35.20L |
6’2" | 20 1/4" | 2 3/4" | 26.70L |
A rippable, short, chunky version of the Ghost.
Pricing shown is for a clear, sanded finish. Extras can be quoted separately, give us a call on 01637 880421, or use our contact form to get a quote.
Length | Width | Thickness | Volume |
---|---|---|---|
5’2" | 18 1/2" | 2 5/16" | 23.70L |
5’3" | 18 5/8" | 2 3/8" | 25.00L |
5’4" | 18 5/8" | 2 3/8" | 25.40L |
5’5" | 18 3/4" | 2 7/16" | 26.60L |
5’6" | 19" | 2 7/16" | 27.40L |
5’7" | 19 1/8" | 2 1/2" | 28.70L |
5’8" | 19 1/4" | 2 1/2" | 29.30L |
5’9" | 19 3/8" | 2 1/2" | 29.90L |
5’10" | 19 1/2" | 2 9/16" | 31.30L |
5’11" | 19 3/4" | 2 9/16" | 32.20L |
6’0" | 19 7/8" | 2 5/8" | 33.80L |
6’1" | 20" | 2 11/16" | 35.20L |
6’2" | 20 1/4" | 2 3/4" | 26.70L |
Storing your surfboard in a surfboard bag is essential for protecting it from dings, UV damage, and the elements, ensuring that your board stays in prime condition for your next wave-riding adventure.
© 2024 Ocean Magic – The Factory. All rights reserved. Company Number: 04664716. VAT Registered 807 8508 12
Exclusive Deals and Local Surf News!
Join the Lineup!