Length | Width | Thickness | Volume |
---|---|---|---|
5'2" | 18 1/2" | 2 5/16" | 24.10L |
5'3" | 18 5/8" | 2 3/8" | 25.40L |
5'4" | 18 5/8" | 2 3/8" | 25.80L |
5'5" | 18 3/4" | 2 5/8" | 27.10L |
5'6" | 19" | 2 7/16" | 27.90L |
5'7" | 19 1/8" | 2 1/2" | 29.20L |
5'8" | 19 1/4" | 2 1/2" | 29.80L |
5'9" | 19 3/8" | 2 1/2" | 30.50L |
5'10" | 19 1/2" | 2 9/16" | 31.80L |
5'11" | 19 3/4" | 2 9/16" | 32.70L |
6'0" | 19 7/8" | 2 5/8" | 34.30L |
6'1" | 20" | 2 11/16" | 35.80L |
6'2" | 20 1/4" | 2 3/4" | 37.60L |
A rippable, short, chunky version of the Ghost.
Pricing shown is for a clear, sanded finish. Extras can be quoted separately, give us a call on 01637 880421, or use our contact form to get a quote.
Length | Width | Thickness | Volume |
---|---|---|---|
5'2" | 18 1/2" | 2 5/16" | 24.10L |
5'3" | 18 5/8" | 2 3/8" | 25.40L |
5'4" | 18 5/8" | 2 3/8" | 25.80L |
5'5" | 18 3/4" | 2 5/8" | 27.10L |
5'6" | 19" | 2 7/16" | 27.90L |
5'7" | 19 1/8" | 2 1/2" | 29.20L |
5'8" | 19 1/4" | 2 1/2" | 29.80L |
5'9" | 19 3/8" | 2 1/2" | 30.50L |
5'10" | 19 1/2" | 2 9/16" | 31.80L |
5'11" | 19 3/4" | 2 9/16" | 32.70L |
6'0" | 19 7/8" | 2 5/8" | 34.30L |
6'1" | 20" | 2 11/16" | 35.80L |
6'2" | 20 1/4" | 2 3/4" | 37.60L |
Storing your surfboard in a surfboard bag is essential for protecting it from dings, UV damage, and the elements, ensuring that your board stays in prime condition for your next wave-riding adventure.
© 2024 Ocean Magic – The Factory. All rights reserved. Company Number: 04664716. VAT Registered 807 8508 12
Exclusive Deals and Local Surf News!
Join the Lineup!