Length | Width | Thickness | Volume |
---|---|---|---|
5'10" | 18 3/4" | 2 5/16" | 25.40L |
5'11" | 18 7/8" | 2 5/16" | 26.00L |
6'0" | 19" | 2 3/8" | 27.20L |
6'1" | 19 1/8" | 2 7/16" | 28.50L |
6'2" | 19 1/4" | 2 1/2" | 29.70L |
6'3" | 19 3/8" | 2 1/2" | 30.30L |
6'4" | 19 1/2" | 2 9/16" | 31.60L |
6'5" | 19 5/8" | 2 5/8" | 33.10L |
6'6" | 19 11/16" | 2 11/16" | 34.40L |
6'8" | 19 3/4" | 2 3/4" | 36.10L |
6'10" | 19 15/16" | 2 3/4" | 38.00L |
7'0" | 20" | 2 7/8" | 40.20L |
The Ghost Pro is the slimmed down dims version of the exact same design that JJF rode two consecutive World Titles.
Pricing shown is for a clear, sanded finish. Extras can be quoted separately, give us a call on 01637 880421, or use our contact form to get a quote.
Length | Width | Thickness | Volume |
---|---|---|---|
5'10" | 18 3/4" | 2 5/16" | 25.40L |
5'11" | 18 7/8" | 2 5/16" | 26.00L |
6'0" | 19" | 2 3/8" | 27.20L |
6'1" | 19 1/8" | 2 7/16" | 28.50L |
6'2" | 19 1/4" | 2 1/2" | 29.70L |
6'3" | 19 3/8" | 2 1/2" | 30.30L |
6'4" | 19 1/2" | 2 9/16" | 31.60L |
6'5" | 19 5/8" | 2 5/8" | 33.10L |
6'6" | 19 11/16" | 2 11/16" | 34.40L |
6'8" | 19 3/4" | 2 3/4" | 36.10L |
6'10" | 19 15/16" | 2 3/4" | 38.00L |
7'0" | 20" | 2 7/8" | 40.20L |
Storing your surfboard in a surfboard bag is essential for protecting it from dings, UV damage, and the elements, ensuring that your board stays in prime condition for your next wave-riding adventure.
© 2024 Ocean Magic – The Factory. All rights reserved. Company Number: 04664716. VAT Registered 807 8508 12
Exclusive Deals and Local Surf News!
Join the Lineup!