Length | Width | Thickness | Volume |
---|---|---|---|
5'3" | 19 3/8" | 2 5/16" | 27.50L |
5'4" | 19 1/2" | 2 3/8" | 28.20L |
5'5" | 19 5/8" | 2 3/8" | 28.20L |
5'6" | 19 3/4" | 2 7/16" | 29.50L |
5'7" | 19 7/8" | 2 7/16" | 30.20L |
5'8" | 20" | 2 1/2" | 31.60L |
5'9" | 20 1/4" | 2 1/2" | 32.50L |
6'0" | 20 3/4" | 2 5/8" | 36.60L |
6'2" | 20 7/8" | 2 11/16" | 38.70L |
6'4" | 21" | 2 3/4" | 40.90L |
6'6" | 21 1/4" | 2 7/8" | 44.50L |
6'8" | 21 1/2" | 3" | 48.10L |
5'10" | 20 3/8" | 2 9/16" | 34.00 |
A shorter chunkier board for the smaller surf conditions and ideal for those looking to transition from their longboards.
Pricing shown is for a clear, sanded finish. Extras can be quoted separately, give us a call on 01637 880421, or use our contact form to get a quote.
Length | Width | Thickness | Volume |
---|---|---|---|
5'3" | 19 3/8" | 2 5/16" | 27.50L |
5'4" | 19 1/2" | 2 3/8" | 28.20L |
5'5" | 19 5/8" | 2 3/8" | 28.20L |
5'6" | 19 3/4" | 2 7/16" | 29.50L |
5'7" | 19 7/8" | 2 7/16" | 30.20L |
5'8" | 20" | 2 1/2" | 31.60L |
5'9" | 20 1/4" | 2 1/2" | 32.50L |
6'0" | 20 3/4" | 2 5/8" | 36.60L |
6'2" | 20 7/8" | 2 11/16" | 38.70L |
6'4" | 21" | 2 3/4" | 40.90L |
6'6" | 21 1/4" | 2 7/8" | 44.50L |
6'8" | 21 1/2" | 3" | 48.10L |
5'10" | 20 3/8" | 2 9/16" | 34.00 |
Storing your surfboard in a surfboard bag is essential for protecting it from dings, UV damage, and the elements, ensuring that your board stays in prime condition for your next wave-riding adventure.
© 2024 Ocean Magic – The Factory. All rights reserved. Company Number: 04664716. VAT Registered 807 8508 12
Exclusive Deals and Local Surf News!
Join the Lineup!