Length | Width | Thickness | Volume |
---|---|---|---|
5’5" | 19 5/8" | 2 7/16" | 28.90L |
5’6" | 19 7/8" | 2 1/2" | 30.50L |
5’7" | 20 1/8" | 2 9/16" | 32.10L |
5’8" | 20 1/4" | 2 5/8" | 33.60L |
5’9" | 20 3/8" | 2 5/8" | 34.30L |
5’10" | 20 5/8" | 2 11/16" | 36.00L |
5’11" | 20 7/8" | 2 11/16" | 36.70L |
6’0" | 21" | 2 3/4" | 38.30L |
6’2" | 21 1/8" | 2 13/16" | 40.40L |
6’4" | 21 1/4" | 2 7/8" | 42.70L |
6’6" | 21 1/2" | 2 15/16" | 45.60L |
6’8" | 21 3/4" | 3 1/16" | 48.80L |
The ideal board for less than epic conditions, designed with a taste of FunFormance.
Pricing shown is for a clear, sanded finish. Extras can be quoted separately, give us a call on 01637 880421, or use our contact form to get a quote.
Length | Width | Thickness | Volume |
---|---|---|---|
5’5" | 19 5/8" | 2 7/16" | 28.90L |
5’6" | 19 7/8" | 2 1/2" | 30.50L |
5’7" | 20 1/8" | 2 9/16" | 32.10L |
5’8" | 20 1/4" | 2 5/8" | 33.60L |
5’9" | 20 3/8" | 2 5/8" | 34.30L |
5’10" | 20 5/8" | 2 11/16" | 36.00L |
5’11" | 20 7/8" | 2 11/16" | 36.70L |
6’0" | 21" | 2 3/4" | 38.30L |
6’2" | 21 1/8" | 2 13/16" | 40.40L |
6’4" | 21 1/4" | 2 7/8" | 42.70L |
6’6" | 21 1/2" | 2 15/16" | 45.60L |
6’8" | 21 3/4" | 3 1/16" | 48.80L |
Storing your surfboard in a surfboard bag is essential for protecting it from dings, UV damage, and the elements, ensuring that your board stays in prime condition for your next wave-riding adventure.
© 2024 Ocean Magic – The Factory. All rights reserved. Company Number: 04664716. VAT Registered 807 8508 12
Exclusive Deals and Local Surf News!
Join the Lineup!