Length | Width | Thickness | Volume |
---|---|---|---|
5'6" | 18 3/8" | 2 3/16" | 22.60L |
5'7" | 18 1/2" | 2 1/4" | 23.70L |
5'8" | 18 5/8" | 2 5/16" | 24.90L |
5'9" | 18 7/8" | 2 5/16" | 25.60L |
5'10" | 19" | 2 3/8" | 26.90L |
5'11" | 19 1/8" | 2 7/16" | 28.20L |
6'0" | 19 1/4" | 2 1/2" | 29.50L |
6'1" | 19 3/8" | 2 9/16" | 30.80L |
6'2" | 19 1/2" | 2 5/8" | 32.20L |
6'3" | 19 5/8" | 2 11/16" | 33.70L |
6'4" | 19 3/4" | 2 3/4" | 35.30L |
6'6" | 20 1/4" | 2 7/8" | 38.70L |
6'8" | 20 1/2" | 3" | 41.80L |
Based off the 74 model and ideal maximising your surfing performance in less than perfect waves.
Pricing shown is for a clear, sanded finish. Extras can be quoted separately, give us a call on 01637 880421, or use our contact form to get a quote.
Length | Width | Thickness | Volume |
---|---|---|---|
5'6" | 18 3/8" | 2 3/16" | 22.60L |
5'7" | 18 1/2" | 2 1/4" | 23.70L |
5'8" | 18 5/8" | 2 5/16" | 24.90L |
5'9" | 18 7/8" | 2 5/16" | 25.60L |
5'10" | 19" | 2 3/8" | 26.90L |
5'11" | 19 1/8" | 2 7/16" | 28.20L |
6'0" | 19 1/4" | 2 1/2" | 29.50L |
6'1" | 19 3/8" | 2 9/16" | 30.80L |
6'2" | 19 1/2" | 2 5/8" | 32.20L |
6'3" | 19 5/8" | 2 11/16" | 33.70L |
6'4" | 19 3/4" | 2 3/4" | 35.30L |
6'6" | 20 1/4" | 2 7/8" | 38.70L |
6'8" | 20 1/2" | 3" | 41.80L |
Storing your surfboard in a surfboard bag is essential for protecting it from dings, UV damage, and the elements, ensuring that your board stays in prime condition for your next wave-riding adventure.
© 2024 Ocean Magic – The Factory. All rights reserved. Company Number: 04664716. VAT Registered 807 8508 12
Exclusive Deals and Local Surf News!
Join the Lineup!