Length | Width | Thickness | Volume |
---|---|---|---|
6'6" | 20 3/8" | 2 9/16" | 36.30L |
6'8" | 20 5/8" | 2 5/8" | 38.60L |
6'10" | 20 7/8" | 2 3/4" | 41.90L |
7'0" | 21" | 2 13/16" | 44.10L |
7'2" | 21 1/4" | 2 7/8" | 47.00L |
7'4" | 21 1/2" | 3" | 50.60L |
7'6" | 21 3/4" | 3 1/16" | 53.40L |
7'10" | 22 1/4" | 3 1/8" | 58.40L |
A fresh addition to your quiver, ideal for riders wanting a new approach to the same waves they’ve been surfing forever.
Pricing shown is for a clear, sanded finish. Extras can be quoted separately, give us a call on 01637 880421, or use our contact form to get a quote.
Length | Width | Thickness | Volume |
---|---|---|---|
6'6" | 20 3/8" | 2 9/16" | 36.30L |
6'8" | 20 5/8" | 2 5/8" | 38.60L |
6'10" | 20 7/8" | 2 3/4" | 41.90L |
7'0" | 21" | 2 13/16" | 44.10L |
7'2" | 21 1/4" | 2 7/8" | 47.00L |
7'4" | 21 1/2" | 3" | 50.60L |
7'6" | 21 3/4" | 3 1/16" | 53.40L |
7'10" | 22 1/4" | 3 1/8" | 58.40L |
Storing your surfboard in a surfboard bag is essential for protecting it from dings, UV damage, and the elements, ensuring that your board stays in prime condition for your next wave-riding adventure.
© 2024 Ocean Magic – The Factory. All rights reserved. Company Number: 04664716. VAT Registered 807 8508 12
Exclusive Deals and Local Surf News!
Join the Lineup!