Length | Width | Thickness | Volume |
---|---|---|---|
5'8" | 19 3/8" | 2 1/2" | 29.25L |
5'9" | 19 1/2" | 2 9/16" | 30.60L |
5'10" | 19 3/4" | 2 5/8" | 32.25L |
5'11" | 19 7/8" | 2 11/16" | 33.65L |
6'0" | 20 1/4" | 2 11/16" | 34.75L |
6'1" | 20 1/2" | 2 3/4" | 36.45L |
6'2" | 20 3/4" | 2 13/16" | 38.10L |
6'4" | 21" | 2 7/8" | 40.50L |
6'6" | 21 1/4" | 3" | 43.80L |
6'8" | 21 1/2" | 3" | 45.60L |
6'10" | 21 3/4" | 3 1/16" | 48.30L |
7'0" | 21 7/8" | 3 1/8" | 50.90L |
7'2" | 22" | 3 1/4" | 53.35L |
The Phantom XL is our larger dims/volume version of the Phantom, which is a great choice for any surfer looking for performance with added volume.
Pricing shown is for a clear, sanded finish. Extras can be quoted separately, give us a call on 01637 880421, or use our contact form to get a quote.
Length | Width | Thickness | Volume |
---|---|---|---|
5'8" | 19 3/8" | 2 1/2" | 29.25L |
5'9" | 19 1/2" | 2 9/16" | 30.60L |
5'10" | 19 3/4" | 2 5/8" | 32.25L |
5'11" | 19 7/8" | 2 11/16" | 33.65L |
6'0" | 20 1/4" | 2 11/16" | 34.75L |
6'1" | 20 1/2" | 2 3/4" | 36.45L |
6'2" | 20 3/4" | 2 13/16" | 38.10L |
6'4" | 21" | 2 7/8" | 40.50L |
6'6" | 21 1/4" | 3" | 43.80L |
6'8" | 21 1/2" | 3" | 45.60L |
6'10" | 21 3/4" | 3 1/16" | 48.30L |
7'0" | 21 7/8" | 3 1/8" | 50.90L |
7'2" | 22" | 3 1/4" | 53.35L |
Storing your surfboard in a surfboard bag is essential for protecting it from dings, UV damage, and the elements, ensuring that your board stays in prime condition for your next wave-riding adventure.
© 2024 Ocean Magic – The Factory. All rights reserved. Company Number: 04664716. VAT Registered 807 8508 12
Exclusive Deals and Local Surf News!
Join the Lineup!