Length | Width | Thickness | Volume |
---|---|---|---|
5’6" | 20" | 2 3/4" | 27.1L |
6’0" | 20" | 2 1/2" | 32.1L |
6’2" | 21" | 2 3/4" | 37.9L |
6’6" | 21" | 2 3/4" | 40.0L |
7’0" | 22" | 2 3/4" | 45.1L |
7’2" | 22" | 2 3/4" | 46.2L |
7’6" | 22 1/2" | 2 7/8" | 52.4L |
8’0" | 23" | 3" | 60.2L |
8’6" | 23" | 3" | 64.1L |
A High Speed, Performance, Five Fin Fun Board!
Pricing shown is for a clear, sanded finish. Extras can be quoted separately, give us a call on 01637 880421, or use our contact form to get a quote.
Length | Width | Thickness | Volume |
---|---|---|---|
5’6" | 20" | 2 3/4" | 27.1L |
6’0" | 20" | 2 1/2" | 32.1L |
6’2" | 21" | 2 3/4" | 37.9L |
6’6" | 21" | 2 3/4" | 40.0L |
7’0" | 22" | 2 3/4" | 45.1L |
7’2" | 22" | 2 3/4" | 46.2L |
7’6" | 22 1/2" | 2 7/8" | 52.4L |
8’0" | 23" | 3" | 60.2L |
8’6" | 23" | 3" | 64.1L |
Storing your surfboard in a surfboard bag is essential for protecting it from dings, UV damage, and the elements, ensuring that your board stays in prime condition for your next wave-riding adventure.
© 2024 Ocean Magic – The Factory. All rights reserved. Company Number: 04664716. VAT Registered 807 8508 12
Exclusive Deals and Local Surf News!
Join the Lineup!