Created for our team riders to push the envelope of classic longboarding, Bill made sure that the Bird checks all the classic log boxes for those pesky contest rules while adding some key features to make it ride way better than your average single fin.
The more traditional round foiled rails towards the nose blend perfectly into hard edges off the tail, which release water for speed. Deep vee in the tail makes the wide tail go rail to rail with ease. Projecting out of turns with speed and quickly setting the Bird on rail makes maxing out your maneuvers on each wave a breeze. After you’ve crushed a few turns, stall for a soft landing in the pocket – the Bird’s tail has plenty of width and the ideal rocker for solid hold while you perch on the nose. Speaking of the tail, you just can’t help but notice the unique tail shape on this one. Mirroring a bird’s wings, the design doesn’t really have a functional purpose but, damn it looks good! Whether you’re looking for the highest scores from the judges, or bragging rights with your camera rewind, the Bird is the word.Length | Width | Thickness | Volume |
---|---|---|---|
9’0" | 23" | 3" | 70.94L |
9’2" | 23 1/4" | 3 1/8" | 76.04L |
9’4" | 23 1/2" | 3 1/4" | 81.38L |
9’6" | 23 3/4" | 3 1/4" | 84.04L |
9’8" | 23 3/4" | 3 3/8" | 88.23L |
10’0" | 24" | 3 1/2" | 95.91L |
Have you heard… about the Bird!?!
Pricing shown is for a clear, sanded finish. Extras can be quoted separately, give us a call on 01637 880421, or use our contact form to get a quote.
Created for our team riders to push the envelope of classic longboarding, Bill made sure that the Bird checks all the classic log boxes for those pesky contest rules while adding some key features to make it ride way better than your average single fin.
The more traditional round foiled rails towards the nose blend perfectly into hard edges off the tail, which release water for speed. Deep vee in the tail makes the wide tail go rail to rail with ease. Projecting out of turns with speed and quickly setting the Bird on rail makes maxing out your maneuvers on each wave a breeze. After you’ve crushed a few turns, stall for a soft landing in the pocket – the Bird’s tail has plenty of width and the ideal rocker for solid hold while you perch on the nose. Speaking of the tail, you just can’t help but notice the unique tail shape on this one. Mirroring a bird’s wings, the design doesn’t really have a functional purpose but, damn it looks good! Whether you’re looking for the highest scores from the judges, or bragging rights with your camera rewind, the Bird is the word.Length | Width | Thickness | Volume |
---|---|---|---|
9’0" | 23" | 3" | 70.94L |
9’2" | 23 1/4" | 3 1/8" | 76.04L |
9’4" | 23 1/2" | 3 1/4" | 81.38L |
9’6" | 23 3/4" | 3 1/4" | 84.04L |
9’8" | 23 3/4" | 3 3/8" | 88.23L |
10’0" | 24" | 3 1/2" | 95.91L |
Storing your surfboard in a surfboard bag is essential for protecting it from dings, UV damage, and the elements, ensuring that your board stays in prime condition for your next wave-riding adventure.
© 2024 Ocean Magic – The Factory. All rights reserved. Company Number: 04664716. VAT Registered 807 8508 12
Exclusive Deals and Local Surf News!
Join the Lineup!