Length | Width | Thickness | Volume |
---|---|---|---|
6’0" | 20 1/2" | 2 1/2" | 33.49L |
6’2" | 20 3/4" | 2 5/8" | 36.57L |
6’4" | 21" | 2 3/4" | 39.80L |
6’6" | 21" | 2 5/8" | 39.08L |
6’9" | 21 3/8" | 2 3/4" | 43.25L |
6’6" | 21 1/2" | 2 3/4" | 41.90L |
7’0" | 21 3/4" | 2 3/4" | 45.68L |
7’6" | 22" | 2 7/8" | 51.23L |
The ultimate high-performance mid-length surfboard!
Pricing shown is for a clear, sanded finish. Extras can be quoted separately, give us a call on 01637 880421, or use our contact form to get a quote.
Length | Width | Thickness | Volume |
---|---|---|---|
6’0" | 20 1/2" | 2 1/2" | 33.49L |
6’2" | 20 3/4" | 2 5/8" | 36.57L |
6’4" | 21" | 2 3/4" | 39.80L |
6’6" | 21" | 2 5/8" | 39.08L |
6’9" | 21 3/8" | 2 3/4" | 43.25L |
6’6" | 21 1/2" | 2 3/4" | 41.90L |
7’0" | 21 3/4" | 2 3/4" | 45.68L |
7’6" | 22" | 2 7/8" | 51.23L |
Storing your surfboard in a surfboard bag is essential for protecting it from dings, UV damage, and the elements, ensuring that your board stays in prime condition for your next wave-riding adventure.
© 2024 Ocean Magic – The Factory. All rights reserved. Company Number: 04664716. VAT Registered 807 8508 12
Exclusive Deals and Local Surf News!
Join the Lineup!