Length | Width | Thickness | Volume |
---|---|---|---|
5’10" | 18 3/4" | 2 5/16" | 27.80L |
6’0" | 19" | 2 7/16" | 30.00L |
6’2" | 19 1/2" | 2 9/16" | 33.80L |
6’4" | 20" | 2 11/16" | 38.00L |
6’6" | 20 3/4" | 2 13/16" | 41.60L |
The Electra is the Formula One of performance short boards!
Pricing shown is for a clear, sanded finish. Extras can be quoted separately, give us a call on 01637 880421, or use our contact form to get a quote.
Length | Width | Thickness | Volume |
---|---|---|---|
5’10" | 18 3/4" | 2 5/16" | 27.80L |
6’0" | 19" | 2 7/16" | 30.00L |
6’2" | 19 1/2" | 2 9/16" | 33.80L |
6’4" | 20" | 2 11/16" | 38.00L |
6’6" | 20 3/4" | 2 13/16" | 41.60L |
Storing your surfboard in a surfboard bag is essential for protecting it from dings, UV damage, and the elements, ensuring that your board stays in prime condition for your next wave-riding adventure.
© 2024 Ocean Magic – The Factory. All rights reserved. Company Number: 04664716. VAT Registered 807 8508 12
Exclusive Deals and Local Surf News!
Join the Lineup!