Length | Width | Thickness | Volume |
---|---|---|---|
5’8" | 19 1/2" | 2 5/8" | 29.70L |
5’10" | 20" | 2 3/4" | 32L |
6’0" | 20 1/2" | 2 13/16" | 35.40L |
6’2" | 21" | 2 7/8" | 38L |
6’4" | 21 1/2" | 3" | 42.3L |
The Syrena model has a similar entry rocker to the Catfish, but with a wider swallowtail and stinger.
Pricing shown is for a clear, sanded finish. Extras can be quoted separately, give us a call on 01637 880421, or use our contact form to get a quote.
Length | Width | Thickness | Volume |
---|---|---|---|
5’8" | 19 1/2" | 2 5/8" | 29.70L |
5’10" | 20" | 2 3/4" | 32L |
6’0" | 20 1/2" | 2 13/16" | 35.40L |
6’2" | 21" | 2 7/8" | 38L |
6’4" | 21 1/2" | 3" | 42.3L |
Storing your surfboard in a surfboard bag is essential for protecting it from dings, UV damage, and the elements, ensuring that your board stays in prime condition for your next wave-riding adventure.
© 2024 Ocean Magic – The Factory. All rights reserved. Company Number: 04664716. VAT Registered 807 8508 12
Exclusive Deals and Local Surf News!
Join the Lineup!